All Homes in Wood

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


4586 Fm 779 Mineola, TX 75773

2682 Holly Trail East Holly Lake Ranch, TX 75765

3755 FM 2225 Quitman, TX 75783

171 CR 1997 Yantis, TX 75497

1826 US 69 Mineola, TX 75773

2833 FM 1801 Mineola, TX 75773

3034 W Hwy 154 Quitman, TX 75783

3350 FM 852 Winnsboro, TX 75494

199 Kickapoo Quitman, TX 75783

405 Goodson Mineola, TX 75773

4868 N FM 17 Alba, TX 75410

6435 FM 17 LOT 171 Yantis, TX 75497

2415 FM 17 Alba, TX 75410

TBD FM 515 Winnsboro, TX 75494

401 County Road 2920 Golden, TX 75444

105 Francis St Hawkins, TX 75765

1132 CR 4470 Winnsboro, TX 75494

203 Spring Lake Mineola, TX 75773

840 W Fm 515 Winnsboro, TX 75494

783 County Road 3250 Quitman, TX 75783

734 County Road 4740 Winnsboro, TX 75494

320 Greenbriar Trail Holly Lake Ranch, TX 75765

305 Wanda Drive Winnsboro, TX 75494

1124 Cr 2351 Mineola, TX 75773