All Homes in Wood

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


175 Old Gate Path Holly Lake Ranch, TX 75765

1767 County Road 3840 Hawkins, TX 75765

513 W Broad Street Mineola, TX 75773

609 Walnut St Mineola, TX 75773

718 Indian Gap Quitman, TX 75783

309 McDaniel Mineola, TX 75773

315 CR 3496 Hawkins, TX 75765

177 County Road 1556 Alba, TX 75410

318 CR 2922 Alba, TX 75410

4533 FM 312 Winnsboro, TX 75494

20.869 AC CR 4426 Winnsboro, TX 75494

TBD Oakleigh Street Hawkins, TX 75765

181 CR 2258 Mineola, TX 75773

200 S Post Oak Winnsboro, TX 75494

3518 fm 312 Winnsboro, TX 75494

765 CR 1300 Yantis, TX 75497

119 Tomie Quitman, TX 75783

145 Pine Bark Glen Holly Lake Ranch, TX 75765

2370 S FM 2869 Hawkins, TX 75765

TBD 140 Minwood Mineola, TX 75773

3910 W State Highway 154 Yantis, TX 75497

200 CLARK Quitman, TX 75783

LOT 17 CR 3545 Hawkins, TX 75765

1417 County Road 3270 Mineola, TX 75773