All Homes in Wood

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


3421 FM 778 Mineola, TX 75773

1600 W Loop 564 Mineola, TX 75773

371 CR 2462 Mineola, TX 75773

390 PR 5291 Yantis, TX 75497

477 CR 2205 Mineola, TX 75773

3815 FM 2088 Quitman, TX 75783

TBD E Loop 564 Mineola, TX 75773

TBD FM 1801 Mineola, TX 75773

TBD CR 1370 Yantis, TX 75497

TBD 5 Ac County Road 4590 Winnsboro, TX 75494

6940 FM 778 Hawkins, TX 75765

501 Linda Kay Drive Winnsboro, TX 75494

3247 CR 3420 Hawkins, TX 75765

204 Private Road 5617 (Golden Valley Crossing) Alba, TX 75410

3382 County Road 4990 Winnsboro, TX 75494

1135 County Road 2330 Mineola, TX 75773

524 CR 2610 Mineola, TX 75773

117 CR 3545 Hawkins, TX 75765

280 Caddo Quitman, TX 75783

TBD N FM 2869 Winnsboro, TX 75494

TBD Private Road 5292 Yantis, TX 75497

534 CR 1978 Yantis, TX 75497

144 Pine Branch Glen Holly Lake Ranch, TX 75765

604 Hill St Quitman, TX 75783