All Homes in Wood

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


623 County Road 1260 Quitman, TX 75783

9530 W Fm 515 Alba, TX 75410

301 E Blair Street Mineola, TX 75773

2685 N State Highway 37 Quitman, TX 75783

231 Lamplight Path Holly Lake Ranch, TX 75765

304 CR 2311 Mineola, TX 75773

8477 FM 14 Hawkins, TX 75765

3820 CR 4930 Quitman, TX 75783

234 County Rd 2309 Mineola, TX 75773

1385 CR 4980 Quitman, TX 75783

000 County Road 2918 Mineola, TX 75773

266 PR 6305 Mineola, TX 75773

206 Landers St Mineola, TX 75773

5302 N SH 37 Winnsboro, TX 75494

836 CR 1226 Quitman, TX 75783

411 Cimarron Trail Holly Lake Ranch, TX 75765

295 County Road 3160 Quitman, TX 75783

1420 N Pacific Mineola, TX 75773

275 Wildwood Trail Holly Lake Ranch, TX 75765

605 CR 2100 Quitman, TX 75783

776 County Road 2220 Mineola, TX 75773

TBD CR 3847 Hawkins, TX 75765

2715 E Hwy 154 Quitman, TX 75783

1801 CR 4420 Winnsboro, TX 75494