All Homes in Wood
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
928 County Road 1660 Alba, TX 75410
0000 County Road 3450 Hawkins, TX 75765
TBD CR 4836 0.50 Winnsboro, TX 75494
271 Private Road 5943 Yantis, TX 75497
LOT 9 Cr 2228 Mineola, TX 75773
428 Cherrywood Holly Lake Ranch, TX 75765
1033 N Johnson Street Mineola, TX 75773
116 Private Road 5984 Yantis, TX 75497
7559 N US Highway 69 Alba, TX 75410
562 County Road 4430 Winnsboro, TX 75494
1940 County Road 1800 Yantis, TX 75497
224 County Road 2267 Mineola, TX 75773
283 County Road 4440 Winnsboro, TX 75494
Lot 163 Whitedove Drive Quitman, TX 75783
168 Estelle Street Hawkins, TX 75765
1080 Indian Gap Quitman, TX 75783
164 Pine Needle Glen Holly Lake Ranch, TX 75765
108 E Circle Drive Mineola, TX 75773
314 Blackjack Yantis, TX 75497