All Homes in Wood
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
346 County Road 3520 Hawkins, TX 75765
692 Private Road 5937 Emory, TX 75440
1135 Cr 2382 Mineola, TX 75773
3034 State Highway 154 Quitman, TX 75783
Lot 128, 144 County Road 2123 Quitman, TX 75783
365 County Road 1534 Alba, TX 75410
261 Pr 8572 Winnsboro, TX 75494
1729 Cr 4430 Winnsboro, TX 75494
1151 N Newsom Street Mineola, TX 75773
275 Indian Gap Quitman, TX 75783
1215 Cr 4165 Quitman, TX 75783
101 County Road 1299 Yantis, TX 75497
2665 County Road 3940 Mineola, TX 75773
216 N Franklin Street Winnsboro, TX 75494
2020 E Holly Trail Holly Lake Ranch, TX 75675
TBD Pvt 5948 # 20 Yantis, TX 75497
1370 County Road 1660 Alba, TX 75410
TBD2 Blackfoot Quitman, TX 75783
TBD 7.4 AC Hwy 69 Alba, TX 75410
605 N Main Street Winnsboro, TX 75494