All Homes in Wood

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


0 CR 1301 Yantis, TX 75497

TBD CR 4836 0.50 Winnsboro, TX 75494

TBD 140 Minwood Mineola, TX 75773

3189 W US Hwy 80 Mineola, TX 75773

301 W McDONALD Mineola, TX 75773

427 FM 49 Mineola, TX 75773

0000 County Road 1420 Quitman, TX 75783

365 County Road 1534 Alba, TX 75410

0000 Private Road 5943 Yantis, TX 75497

350 PR 6937 Alba, TX 75410

309 McDaniel Mineola, TX 75773

0 CR 2269 Mineola, TX 75773

133 Valleywood Glen Holly Lake Ranch, TX 75765

1 Angler Shores Drive Yantis, TX 75497

1410 County Road 2230 Mineola, TX 75773

645 W Loop 564 Mineola, TX 75773

LOT 10 CR 3545 Hawkins, TX 75765

281 Sioux Quitman, TX 75783

285 Caddo Quitman, TX 75783

501 PR 5980 Yantis, TX 75497

384 Holiday Village Dr Quitman, TX 75783

515 N Newsom Mineola, TX 75773

140 Woodfern Glen Holly Lake Ranch, TX 75765

543 Private Road 6305 Mineola, TX 75773