All Homes in Wood

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


1723 Cr 4430 Winnsboro, TX 75494

197 Holly Hill Circle 134G Holly Lake Ranch, TX 75765

134 Bluebird Mineola, TX 75773

TBD Cr 3289 Quitman, TX 75783

925 Indian Gap Quitman, TX 75783

105 State Highway 154 Quitman, TX 75783

130 Private Road 8578 Winnsboro, TX 75494

610 Tamy Quitman, TX 75783

144 Brenlind Ln Mineola, TX 75773

LOT 9 Cr 3545 Hawkins, TX 75765

N FM 1002 East Winnsboro, TX 75494

401 County Road 2920 Golden, TX 75444

145 Private Road 5938 Emory, TX 75440

6435 N Fm 17 # 620-625 Yantis, TX 75497

630 County Road 1580 Alba, TX 75410

6435 N Fm 17 # 553 and 554 Yantis, TX 75497

703 Jeanell Street Quitman, TX 75783

TBD Fm 2088 Quitman, TX 75783

351 Private Road 8572 Winnsboro, TX 75494

2620 N State Highway 37 Quitman, TX 75783

277 W Holly Trail Holly Lake Ranch, TX 75765

331 County Road 4847 Winnsboro, TX 75494

1476 W Holly Trail Holly Lake Ranch, TX 75765

167 County Road 2724 Mineola, TX 75773