All Homes in Wood
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
1223 County Road 1236 Quitman, TX 75783
1081 County Road 3875 Mineola, TX 75773
3815 FM 2088 Quitman, TX 75783
346 County Road 3400 Hawkins, TX 75765
197 Private Road 6235 Mineola, TX 75773
339 Indian Gap Quitman, TX 75783
197 Holly Hill Circle #G223 Holly Lake Ranch, TX 75765
Lots154 155 156 Sun Eagle Bay Yantis, TX 75497
TBD LOT 382 Greenbriar Holly Lake Ranch, TX 75765
528 County Road 3980 Winnsboro, TX 75494
1611 County Road 1858 Yantis, TX 75497
220 County Road 3837 Hawkins, TX 75765
0000 S HWY 69 Mineola, TX 75773
237 County Rd 2321 Mineola, TX 75773
6435 Fm 17 LOTS 620-625 Yantis, TX 75497
308 S Mill St Winnsboro, TX 75494
1688 County Road 3118 Quitman, TX 75783
1052 Greenbriar Trl Holly Lake Ranch, TX 75765
121 Candlelight Cv Holly Lake Ranch, TX 75765
502 Third St. Quitman, TX 75783
1304 Greenbriar Trail Holly Lake Ranch, TX 75765
6258 Highway 37 Mineola, TX 75773