All Homes in Wood
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
254 County Road 1727 Yantis, TX 75497
Lot 8 Cr 2228 Mineola, TX 75773
855 County Road 3440 Hawkins, TX 75765
20.869 AC Cr 4426 Winnsboro, TX 75494
288 County Road 1858 Yantis, TX 75497
939 County Road 3440 Hawkins, TX 75765
Lot 11 Cr 2228 Mineola, TX 75773
0000 Fm 514 Road Yantis, TX 75497
607 N Pacific Street Mineola, TX 75773
130 Pueblo Path Holly Lake Ranch, TX 75765
TBD County Road 3118 Quitman, TX 75783
6435 N Fm 17 # 146 & #147 Yantis, TX 75497
480 County Road 1927 Yantis, TX 75497
6435 Fm 17 # 375 Yantis, TX 75497
Lots 6&7 Indian Gap Quitman, TX 75783
140 Pat Drive Mineola, TX 75773
327 County Road 1299 Yantis, TX 75497
1605 County Road 1785 Yantis, TX 75497
388 County Road 2146 Quitman, TX 75783
753 County Road 2930 Alba, TX 75410
581 Private Road 6665 Mineola, TX 75773