All Homes in Rusk

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


12900 CR 2127 Lot 9 Henderson, TX 75652

000 Highway 84 Mt Enterprise, TX 75681

5678 E FM 1249 Kilgore, TX 75662

508 Whippoorwill Henderson, TX 75652

501 S Van Buren Henderson, TX 75654

TBD CR 3163 Laneville, TX 75667

14284 State Highway 322 N Kilgore, TX 75662

1018 E FM 1798 Mt Enterprise, TX 75681

TBD South Co. Rd 4255 Henderson, TX 75654

1010 Pamela Henderson, TX 75654

02 Fm 2867 Henderson, TX 75654

3664 Farm to Market 13 W Henderson, TX 75654

4313 S County Road 311 Henderson, TX 75654

5142 E County Road 3185 Mt Enterprise, TX 75681

775 Cr 418 D Henderson, TX 75652

8558 Fm 1251 Henderson, TX 75654

1234 Hwy 79 Henderson, TX 75654

0000 US Hwy 79 E Henderson, TX 75652

16384 S Fm 839 Henderson, TX 75652

1284 Cr 306 D Henderson, TX 75654

000 Fm 95 Mount Enterprise, TX 75681

16649 County Road 4252D Henderson, TX 75654

FM 839 S Fm-839 P-37 Henderson, TX 75654

120 Katie Lane Tatum, TX 75691