All Homes in Rusk

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


16649 County Road 4252D Henderson, TX 75654

TBD CR 203 Henderson, TX 75652

7294 S County Road 314 Henderson, TX 75654

14284 TX 322 Kilgore, TX 75662

13864 CR 4196 D Henderson, TX 75654

1404 E Leach Kilgore, TX 75662

9.7 ac S Hwy 79 Henderson, TX 75654

7761 FM 1251 Henderson, TX 75652

203 PR 44500 Henderson, TX 75654

19565 County Road 2187 Tatum, TX 75691

12417 E CR 397 Henderson, TX 75652

117 Cr 2204 Tatum, TX 75691

TBD .39 acres on Hwy 79 S Henderson, TX 75654

Lot 1 TBD Cr 4108 Henderson, TX 75652

Lot 2,3 or 4 Cr 2204D Tatum, TX 75691

0000 US Hwy 79 E Henderson, TX 75652

TBD Cr 317 Henderson, TX 75654

TBD LOT 2 S Fm 839 Henderson, TX 75652

.921 ac N US Hwy 79 Henderson, TX 75652

0 County Road 4243D Laneville, TX 75667

TBD CR 314 Henderson, TX 75652

7399 CR 378 Laneville, TX 75667

Lot 7 TBD CR 379 Laneville, TX 75667

13043 W CR 4182 Henderson, TX 75654