All Homes in Rusk

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


10542 S Main Overton, TX 75684

300 Cumberland Lane Henderson, TX 75652

TBD W Cr 4187 Henderson, TX 75652

202 Ravenwood Dr Henderson, TX 75652

1504 Webb St Henderson, TX 75654

TBD County Road 3206 Mount Enterprise, TX 75681

2104 County Road D Kilgore, TX 75662

500 US Highway 79 N Henderson, TX 75652

513 & 513 1/2 N High Street Henderson, TX 75652

16649 County Road 4252D Henderson, TX 75654

0 N Cr 102 Henderson, TX 75652

11992 CR 4233 W Cushing, TX 75760

17420 County Road 4256 Henderson, TX 75654

TBD CR 437 Laneville, TX 75667

7475 S CR 378 Laneville, TX 75667

109 Zeid Henderson, TX 75652

4977 FM 1798 Laneville, TX 75667

0000 CR 474 Tract 5 Price, TX 75687

Tract 3 CR 477 Henderson, TX 75654

0000 N Hwy 259 Henderson, TX 75654

9.7 ac S Hwy 79 Henderson, TX 75654

0000 CR 474 Tract 4 Price, TX 75687

16528 S CR 4256 Henderson, TX 75654

2217 Industrial Blvd. Kilgore, TX 75662