All Homes in Morris

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


102 Dogwood Circle Daingerfield, TX 75638

TBD Fourth Street Omaha, TX 75571

4054 Lakeshore Dr Lone Star, TX 75668

1416 Linda Driv 1416 Linda Drive Daingerfield, TX 75638

TBD N Hwy 259 Lone Star, TX 75668

107 Giles Ave Omaha, TX 75571

104 Truitt Naples, TX 75568

91 County Road 2223 Daingerfield, TX 75638

210 Gilbert St Lone Star, TX 75568

2376 County Road 4119 Daingerfield, TX 75656

TBD Meadow Lane Naples, TX 75568

104 Truitt Street Naples, TX 75568

300 Joyner St Omaha, TX 75571

TBD CR 3201 Whitmore Rd Omaha, TX 75571

TBD Meadow Lane Naples, TX 75568

564 CR 1100 Daingerfield, TX 75638

1227 County Road 3327 Omaha, TX 75571

39 CR 1206 Daingerfield, TX 75638

444 County Road 4104 Daingerfield, TX 75638

135 County Road 1105 Daingerfield, TX 75638

304 Hughes Avenue Daingerfield, TX 75638

245 Cr 2202 Daingerfield, TX 75638

TBD Hillcrest Dr Lone Star, TX 75668

107 Meadow Lane Naples, TX 75568