All Homes in Cleburne

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


6005 Killmarnoch Drive Cleburne, TX 76033

6332 N Aberdeen Cleburne, TX 76033

4201 Saint Leger Drive Cleburne, TX 76033

6233 Annanhill Circle Cleburne, TX 76033

6725 Castle Royle Drive Cleburne, TX 76033

1204 W Westhill Drive Cleburne, TX 76033

6 E Chambers Street Cleburne, TX 76031

1502 Surry Place Drive Cleburne, TX 76033

114 Levi Drive Cleburne, TX 76031

509 Tall Meadows Drive Cleburne, TX 76031

805 Bluffview Drive Cleburne, TX 76031

1302 Hemphill Drive Cleburne, TX 76033

825 Eagles Nest Drive Cleburne, TX 76031

201 Fox Run Road Cleburne, TX 76033

113 Myers Avenue Cleburne, TX 76033

4208 N Main Street Cleburne, TX 76058

1601 W Henderson Cleburne, TX 76033

8025 Scotscraig Drive Cleburne, TX 76033

10820 County Road 1117 Cleburne, TX 76033

11011 County Road 1240 Cleburne, TX 76033

10911 County Road 1240 Cleburne, TX 76033

10621 County Road 1240 Cleburne, TX 76033

612 E 2nd Street Cleburne, TX 76031

701 E Henderson Street Cleburne, TX 76031