All Homes in Athens

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


7907 Cr 3704 Athens, TX 75752

4377 Fm 753 Athens, TX 75751

1114 Fm 1616 Athens, TX 75751

7721 County Road 4801 Athens, TX 75752

7429 Land Grant Trail Athens, TX 75751

TBD Hills Drive Athens, TX 75751

8612 Fm 1616 Athens, TX 75752

0 Cr-4613 Athens, TX 75752

4605 County Road 3800 Athens, TX 75752

7727 Cr 4801 Athens, TX 75752

6351 County Road 3902 Athens, TX 75752

120 Rosedale Drive Athens, TX 75751

126 Pecan Circle Athens, TX 75751

312 Dean Street Athens, TX 75751

602 Lantana Athens, TX 75751

TBD Fm 1256 Athens, TX 75752

Lot 227 Wildlife Way Athens, TX 75752

307 E Larkin Street Athens, TX 75751

14190 Tx-19 Athens, TX 75752

1150 Whispering Oaks Drive Athens, TX 75752

182 Rolling Hills Court Athens, TX 75752

4959 Woodcrest Drive Athens, TX 75752

TBD Windward Court Athens, TX 75752

Lot 125 Clear View Court Athens, TX 75752